Carbon Steel Valves – Product Range & Specifications
Our Carbon Steel Valves are manufactured in compliance with internationally recognized standards such as API 6D, API 600, API 602, API 603, and ASME B16.34, ensuring superior performance, durability, safety, and reliability across a wide range of industrial applications.
Approved Manufacturers
Our Carbon Steel Valves are sourced from approved and reputed manufacturers, including:
Arflu | Camtech | Yoneki | Cepai | and others
Product Specifications
| Valve Type | Size Range | Pressure Class | Type / Design Features |
|---|---|---|---|
| Ball Valves | 1/2″ – 30″ | 150 – 1500 lbs | 1, 2, 3 Piece Body, Floating, Trunnion Ball, Full Bore, Reduced Bore |
| Gate Valves | 1/2″ – 48″ | 150 – 1500 lbs | OS & Y, Rising Stem, Non-Rising Stem, Bolted Bonnet |
| Globe Valves | 1/2″ – 24″ | 150 – 1500 lbs | OS & Y, Rising Stem, Plug Disc, Bolted Bonnet |
| Check Valves | 1/2″ – 30″ | 150 – 1500 lbs | Swing, Lift Check, Disc Check, Adjustable Stroke, Bolted Cap |
| Butterfly Valves | 1/2″ – 48″ | 150 – 1500 lbs | Wafer, Mono Flange, Double Flanged, Lugged, Centric / Eccentric |
| Y-Strainers | 1/2″ – 12″ | 150, 300, 600 | Standard Industrial Design |
| Other Valves | — | — | Plug Valves, Safety Valves, Float Valves, Diaphragm Valves, Needle Valves, Thermodynamic Separators |
Additional Notes
- Stainless Steel Valves are not available in stock and can be supplied on a forward delivery basis directly from manufacturers.
- For complete product specifications, detailed technical information, and the extended product range, please refer to our product catalogue.